Recap
MPBA XBX - Season 16

Scary Sight

Double Down
–
Preview
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2021 | 7:27 am | MPBA | XBX - Season 16 |
Results
Team | T |
---|---|
Scary Sight | 57 |
Double Down | 33 |
Scary Sight
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut Then Cut | PG | 8 | 0 | 12 | 1 | 0 | 0 | 2 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | |
Bigly Wins | C | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | |
KENAN NFC | SG | 26 | 0 | 3 | 4 | 0 | 0 | 1 | 9 | 14 | 64.3 | 8 | 12 | 66.7 | |
Capital Fate | C | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | |
Rams334 | SF | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | |
Total | 57 | 0 | 21 | 8 | 1 | 0 | 5 | 22 | 34 | 64.7 | 14 | 21 | 66.7 |
Double Down
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD Rayfe | SG | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | |
GQVert | C | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 66.7 | 0 | 0 | 0 | |
Loyanty | PF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | |
HoodTheKid | PG | 13 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 12 | 41.7 | 3 | 6 | 50.0 | |
Uncle Reece | Lock | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |
Total | 33 | 0 | 7 | 3 | 3 | 0 | 9 | 13 | 25 | 52.0 | 6 | 12 | 50.0 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 33 |
0 | 0 |
21 | 7 |
8 | 3 |
1 | 3 |
0 | 0 |
5 | 9 |
22 | 13 |
34 | 25 |
0 | 0 |
14 | 6 |
21 | 12 |
0 | 0 |
Game Timeline

KO

KO
FT