


Recent Tweets
XBX Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 |
2 | ![]() | 3 | 0 | 1.000 | 0 |
3 | ![]() | 9 | 1 | 0.900 | -2.5 |
4 | ![]() | 7 | 2 | 0.778 | -1 |
5 | ![]() | 2 | 1 | 0.667 | 1 |
6 | ![]() | 7 | 4 | 0.636 | 0 |
7 | ![]() | 2 | 4 | 0.333 | 2.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 |
16 | ![]() | 0 | 4 | 0.000 | 3.5 |
17 | ![]() | 0 | 4 | 0.000 | 3.5 |
18 | ![]() | 0 | 4 | 0.000 | 3.5 |
19 | ![]() | 0 | 4 | 0.000 | 3.5 |
20 | ![]() | 0 | 2 | 0.000 | 2.5 |
21 | ![]() | 0 | 3 | 0.000 | 3 |
22 | ![]() | 0 | 1 | 0.000 | 2 |
23 | ![]() | 0 | 1 | 0.000 | 2 |
PS5 Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 1.000 | 0 |
2 | ![]() | 3 | 0 | 1.000 | 2 |
3 | ![]() | 5 | 1 | 0.833 | 1.5 |
4 | ![]() | 8 | 2 | 0.800 | 0.5 |
5 | ![]() | 10 | 3 | 0.769 | 0 |
6 | ![]() | 4 | 2 | 0.667 | 2.5 |
7 | ![]() | 6 | 3 | 0.667 | 2 |
8 | ![]() | 7 | 5 | 0.583 | 2.5 |
9 | ![]() | 6 | 5 | 0.545 | 3 |
10 | ![]() | 7 | 7 | 0.500 | 3.5 |
11 | ![]() | 4 | 4 | 0.500 | 3.5 |
12 | ![]() | 2 | 3 | 0.400 | 4 |
13 | ![]() | 4 | 7 | 0.364 | 5 |
14 | ![]() | 3 | 10 | 0.231 | 7 |
15 | ![]() | 1 | 13 | 0.071 | 9.5 |
16 | ![]() | 0 | 0 | 0.000 | 3.5 |
17 | ![]() | 0 | 3 | 0.000 | 5 |
18 | ![]() | 0 | 1 | 0.000 | 4 |
19 | ![]() | 0 | 1 | 0.000 | 4 |
20 | ![]() | 0 | 1 | 0.000 | 4 |
21 | ![]() | 0 | 5 | 0.000 | 6 |