Recap
MPBA XBX - Season 16

HiCal

Ground Up
–
Preview
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2021 | 1:28 am | MPBA | XBX - Season 16 |
Results
Team | T |
---|---|
HiCal | 74 |
Ground Up | 70 |
HiCal
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Marquise I | PG | 30 | 0 | 6 | 2 | 0 | 0 | 3 | 11 | 16 | 68.8 | 6 | 10 | 60.0 | |
TyESGN | SG | 26 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 13 | 61.5 | 4 | 8 | 50.0 | |
YFN CBO | C | 8 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | |
Les ismoor | SF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | |
Adonis Radar | SG | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | |
Total | 74 | 0 | 15 | 6 | 4 | 0 | 7 | 27 | 44 | 61.4 | 10 | 20 | 50.0 |
Ground Up
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Womp2D GU | - | 28 | 0 | 10 | 2 | 0 | 0 | 4 | 10 | 18 | 55.6 | 8 | 14 | 57.1 | |
Snax GU | - | 21 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 9 | 77.8 | 6 | 8 | 75.0 | |
Tim is Amish | SF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | |
Board2D GU | - | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
Total | 61 | 0 | 16 | 6 | 1 | 0 | 8 | 22 | 38 | 57.9 | 16 | 27 | 59.3 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
74 | 61 |
0 | 0 |
15 | 16 |
6 | 6 |
4 | 1 |
0 | 0 |
7 | 8 |
27 | 22 |
44 | 38 |
0 | 0 |
10 | 16 |
20 | 27 |
0 | 0 |
Game Timeline

KO

KO
FT