Recap
MPBA XBX - Season 16

Double Down

LastKings
–
Preview
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2021 | 5:12 am | MPBA | XBX - Season 16 |
Results
Team | T |
---|---|
Double Down | 47 |
LastKings | 63 |
Double Down
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD Rayfe | SG | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | |
GQVert | C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
Loyanty | PF | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
HoodTheKid | PG | 28 | 0 | 5 | 2 | 0 | 0 | 5 | 10 | 19 | 52.6 | 8 | 12 | 66.7 | |
Uncle Reece | Lock | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | |
Total | 47 | 0 | 11 | 9 | 2 | 0 | 10 | 18 | 34 | 52.9 | 11 | 18 | 61.1 |
LastKings
Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
47 | 0 |
0 | 0 |
11 | 0 |
9 | 0 |
2 | 0 |
0 | 0 |
10 | 0 |
18 | 0 |
34 | 0 |
0 | 0 |
11 | 0 |
18 | 0 |
0 | 0 |
Game Timeline

KO
FT