Recap
MPBA PS5 - Season 10

cKz

Throwdown
–
Preview
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2021 | 6:12 am | MPBA | PS5 - Season 10 |
Results
Team | T |
---|---|
cKz | 81 |
Throwdown | 75 |
cKz
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiingxdooms__ | SG | 7 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | |
SlimWithTheRoc2x | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | |
oTeezz_ | Lock | 9 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | |
Sosa_Guuwop | C | 14 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 7 | 100.0 | 0 | 0 | 0 | |
Jayafool30 | PG | 40 | 0 | 8 | 4 | 0 | 0 | 3 | 14 | 19 | 73.7 | 10 | 15 | 66.7 | |
Total | 81 | 0 | 22 | 10 | 1 | 0 | 8 | 30 | 44 | 68.2 | 17 | 27 | 63.0 |
Throwdown
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mootyy_ | Lock | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | |
DevGoss | PG | 28 | 0 | 13 | 2 | 0 | 0 | 6 | 10 | 18 | 55.6 | 4 | 10 | 40.0 | |
llStainll | PF | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | |
Smoovebucketz- | PF | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | |
ImChuck_– | C | 18 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 11 | 81.8 | 0 | 0 | 0 | |
Total | 75 | 0 | 18 | 6 | 2 | 0 | 11 | 29 | 43 | 67.4 | 13 | 22 | 59.1 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
81 | 75 |
0 | 0 |
22 | 18 |
10 | 6 |
1 | 2 |
0 | 0 |
8 | 11 |
30 | 29 |
44 | 43 |
0 | 0 |
17 | 13 |
27 | 22 |
0 | 0 |
Game Timeline

KO

KO
FT