Recap
MPBA PS5 - Season 10

Seize Esports

No Smoke
–
Preview
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2021 | 12:56 am | MPBA | PS5 - Season 10 |
Results
Team | T |
---|---|
Seize Esports | 52 |
No Smoke | 62 |
Seize Esports
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CubanReborn- | PG | 21 | 0 | 6 | 1 | 0 | 0 | 4 | 8 | 19 | 42.1 | 5 | 13 | 38.5 | |
Jaden2KL– | SG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | |
IrmanBurr | SF | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | |
Bobby_Buckets_YT | PF | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | |
Keigenn | C | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | |
Total | 52 | 0 | 9 | 6 | 2 | 0 | 11 | 20 | 40 | 50.0 | 10 | 23 | 43.5 |
No Smoke
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xWoFL_74 | SF | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |
type2k | C | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | |
Lavish_phenom | PF | 8 | 0 | 3 | 1 | 3 | 0 | 2 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | |
iTz_Radiant | PG | 17 | 0 | 10 | 1 | 0 | 0 | 5 | 6 | 18 | 33.3 | 5 | 12 | 41.7 | |
Reizey- | SG | 16 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 7 | 85.7 | 4 | 5 | 80.0 | |
Total | 62 | 0 | 22 | 10 | 5 | 0 | 8 | 24 | 40 | 60.0 | 12 | 21 | 57.1 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
52 | 62 |
0 | 0 |
9 | 22 |
6 | 10 |
2 | 5 |
0 | 0 |
11 | 8 |
20 | 24 |
40 | 40 |
0 | 0 |
10 | 12 |
23 | 21 |
0 | 0 |
Game Timeline

KO

KO
FT