Recap
MPBA PS5 - Season 10

A Problem

Zero Gaming
–
Preview
Details
Date | Time | League | Season |
---|---|---|---|
September 20, 2021 | 3:39 am | MPBA | PS5 - Season 10 |
Results
Team | T |
---|---|
A Problem | 59 |
Zero Gaming | 54 |
A Problem
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apender12_ | Lock | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | |
Xxmruserpickxx | PF | 11 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | |
rell15 | C | 7 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
Lilshawn333 | - | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | |
lockdownturnt | Lock | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 83.3 | 4 | 4 | 100.0 | |
Total | 59 | 0 | 14 | 9 | 4 | 0 | 6 | 21 | 37 | 56.8 | 12 | 20 | 60.0 |
Zero Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
therealtay614 | PG | 15 | 0 | 9 | 0 | 0 | 0 | 5 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | |
Chromeantenna | Lock | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | |
BagMotion__ | SF | 14 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | |
werx2k | PF | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | |
omgitsbuddah | C | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 5 | 80.0 | 0 | 0 | 0 | |
Total | 54 | 0 | 16 | 6 | 1 | 0 | 10 | 21 | 40 | 52.5 | 11 | 22 | 50.0 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
59 | 54 |
0 | 0 |
14 | 16 |
9 | 6 |
4 | 1 |
0 | 0 |
6 | 10 |
21 | 21 |
37 | 40 |
0 | 0 |
12 | 11 |
20 | 22 |
0 | 0 |
Game Timeline

KO

KO
FT